JAMEEL – 332 | FRANCE ( Lyon ) | Économique | 23 jours | CONCORDE DAR AL KHAIR | SAMA AL DEAFAH | | 25,821.00 SAR | 31 | https://hajj.nusuk.sa/sp/package/summary/28e40000-56b2-0050-63b0-08dd3bbed325 | |
JAMEEL – 333 | FRANCE ( Lyon ) | Économique | 18 jours | EMAAR ROYAL | EMAAR ELITE MAKKAH | | 29,039.00 SAR | 31 | https://hajj.nusuk.sa/sp/package/summary/742e0000-56b2-0050-1037-08dd3e035e36 | |
JAMEEL – 335 | FRANCE ( Paris ) | Économique | 16 jours | EMAAR AL MEKTAN | SAMA AL DEAFAH | | 26,738.00 SAR | 25 | https://hajj.nusuk.sa/sp/package/summary/60440000-56b2-0050-3d0e-08dd3f955bcb | |
JAMEEL – 337 | FRANCE ( Paris ) | Économique | 20 jours | CONCORDE DAR AL KHAIR | SAMA AL DEAFAH | | 28,978.00 SAR | 151 | https://hajj.nusuk.sa/sp/package/summary/54f70000-56b2-0050-8913-08dd42276348 | |
JAMEEL – 340 | FRANCE ( Paris ) | Économique | 15 jours | AL AQEEQ AL RAWDA | SAMA AL DEAFAH | | 25,500.00 SAR | 31 | https://hajj.nusuk.sa/sp/package/summary/a8040000-56b2-0050-95bb-08dd43b392fd | |
JAMEEL – 602 | FRANCE ( Paris ) | Premium Shifting | 21 jours | CASTLE | SAMA AL DEAFAH | ANJUM | 28,777.00 SAR | 52 | https://hajj.nusuk.sa/sp/package/summary/4cc50000-56b2-0050-fa1c-08dd3cda9bfb | |
JAMEEL – 603 | FRANCE ( Paris ) | Premium Shifting | 22 jours | CASTLE | SAMA AL DEAFAH | ANJUM | 28,772.00 SAR | 55 | https://hajj.nusuk.sa/sp/package/summary/24390000-56b2-0050-ce68-08dd3cdafac1 | |
JAMEE PUBLIC 1000 | PUBLIQUE | Économique | 23 jours | EMAAR AL MEKTAN HOTEL
| Emaar al marwa | – | 23,717.64 SAR | 46 | https://hajj.nusuk.sa/sp/package/summary/c0250000-56b2-0050-dea6-08dd3cb7817d | |
JAMEEL 1003 | PUBLIQUE | Économique | 18 jours | EMAAR AL MEKTAN HOTEL | Emaar Al Noor | – | 25,499.68 SAR | 93 | https://hajj.nusuk.sa/sp/package/summary/18160000-56b2-0050-eea9-08dd3d4e4f2d | |
JAMEEL 1004 | PUBLIQUE | Économique | 18 jours | EMAAR AL MEKTAN HOTEL
| Emaar al Noor | – | 25,499.05 SAR | 32 | https://hajj.nusuk.sa/sp/package/summary/3c430000-56b2-0050-2949-08dd3d4f69c2 | |
Jameel 1005 | PUBLIQUE | Économique | 16 jours | EMAAR AL MEKTAN HOTEL | Emaar Al Noor | – | 25,499.87 SAR | 58 | https://hajj.nusuk.sa/sp/package/summary/3c430000-56b2-0050-6261-08dd3d3c0e5d | |
Jameel 1006 | PUBLIQUE | Économique | 14 jours | DAR AL KHAIR HOTEL | Sama Al Deafah | – | 25,400.87 SAR | 57 | https://hajj.nusuk.sa/sp/package/summary/30e70000-56b2-0050-0f4e-08dd3cdf0465 | |
Jameel Classic 405 | PUBLIQUE | Économique | 13 jours | EMAAR ROYAL Hotel | ANJUM | – | 44,554.36 SAR | 36 | https://hajj.nusuk.sa/sp/package/summary/0b10000-56b2-0050-48ce-08dd3838c4ce | |
Jameel Luxury Shifting 1200 | PUBLIQUE | Luxury Shifting | 25 jours | HOTEL ANWAR ALMADINAH MOVENPICK | osturat emaar hotel
| ANJUM HOTELS
| 33,508.77 SAR | 42 | https://hajj.nusuk.sa/sp/package/summary/e4740000-56b2-0050-f914-08dd4526fc75 | |
Jameel Public 1002 | PUBLIQUE | Économique | 25 jours | Emaar al Mektan | Emaar Marwa | – | 23,704.57 SAR | 18 | https://hajj.nusuk.sa/sp/package/summary/e4110000-56b2-0050-3cbd-08dd3cc2f88a | |
Jameel Public 1007 | PUBLIQUE | Économique | 15 jours | CONCORDE DAR ALKHIR | Emaar Al Noor
| – | 25,227.02 SAR | 46 | https://hajj.nusuk.sa/sp/package/summary/2c370000-56b2-0050-a4ad-08dd3e35502b | |
Jameel Public 1008 | PUBLIQUE | Économique | 16 jours | CONCORDE DAR ALKHIR | sama al deafah hotel
| – | 25,498.26 SAR | 11 | https://hajj.nusuk.sa/sp/package/summary/24fc0000-56b2-0050-a8db-08dd40750b28 | |
Jameel Public 1009 | PUBLIQUE | Économique | 14 jours | CONCORDE DAR ALKHIR | Emaar Legend | – | 25,504.78 SAR | 3 | https://hajj.nusuk.sa/sp/package/summary/ac360000-56b2-0050-df69-08dd407468f3 | |
Jameel Public 1010 | PUBLIQUE | Économique | 18 jours | EMAAR AL MEKTAN HOTEL | Holiday Bakkah | – | 28,468.28 SAR | 22 | https://hajj.nusuk.sa/sp/package/summary/24fc0000-56b2-0050-4b72-08dd406fe08d | |
Jameel Public 1011 | PUBLIQUE | Économique | 16 jours | CONCORDE DAR ALKHIR | Voco Hotel | – | 28,599.51 SAR | 53 | https://hajj.nusuk.sa/sp/package/summary/ec430000-56b2-0050-29da-08dd414b05a2 | |
Jameel Public 1012 | PUBLIQUE | Économique | 15 jours | EMAAR ROYAL Hotel | ANJUM | – | 38,993.14 SAR | 13 | https://hajj.nusuk.sa/sp/package/summary/fc110000-56b2-0050-3ac4-08dd414c3312 | |
Jameel Public 1013 | PUBLIQUE | Premium Shifting | 16 jours | Valy hotel | Emaar Al Nor | Holidayinn Bakkah Hotel | 26,999.65 SAR | 23 | https://hajj.nusuk.sa/sp/package/summary/6c5a0000-56b2-0050-5f75-08dd41502b7f | |
Jameel Public 1014 | PUBLIQUE | Premium Shifting | 18 jours | Valy Hotel | Emaar Al Noor | ANJUM HOTELS | 43,236.77 SAR | 13 | https://hajj.nusuk.sa/sp/package/summary/b8520000-56b2-0050-d1c8-08dd3ae51326 | |
Jameel Public 1016 | PUBLIQUE | Économique | 14 jours | EMAAR AL MEKTAN HOTEL | Sama Al Deafah | – | 25,587.49 SAR | 43 | https://hajj.nusuk.sa/sp/package/summary/58730000-56b2-0050-7c8e-08dd4496cb09 | |
Jameel Public 1017 | PUBLIQUE | Économique | 14 jours | CONCORDE DAR ALKHIR | Sama Al Deafah | – | 26,792.73 SAR | 15 | https://hajj.nusuk.sa/sp/package/summary/c01a0000-56b2-0050-6504-08dd449854b4 | |
Jameel Public 1018 | PUBLIQUE | Premium Shifting | 14 jours | Assaafa golden hotel | osturat emaar hotel | ANJUM HOTELS | 41,119.68 SAR | 61 | https://hajj.nusuk.sa/sp/package/summary/18680000-56b2-0050-4793-08dd44a59d69 | |
Jameel Public 1019 | PUBLIQUE | Premium Shifting | 15 jours | Valy hotel | ANJUM | ANJUM HOTELS
| 40,541.24 SAR | 35 | https://hajj.nusuk.sa/sp/package/summary/f87a0000-56b2-0050-a1bd-08dd44a68294 | |
Jameel Public 1020 | PUBLIQUE | Économique | 20 jours | CONCORDE DAR ALKHIR | Osturat emaar hotel | – | 24,977.37 SAR | 228 | https://hajj.nusuk.sa/sp/package/summary/985e0000-56b2-0050-66be-08dd4517e48e | |
Jameel Public 1021 | PUBLIQUE | Économique | 15 jours | Assaafa golden hotel | Osturat emaar hotel | – | 25,082.60 SAR | 95 | https://hajj.nusuk.sa/sp/package/summary/04d70000-56b2-0050-0ab1-08dd45242858 | |
Jameel Public 1022 | PUBLIQUE | Économique | 15 jours | Assaafa golden hotel | Osturat emaar hotel | – | 25,024.93 SAR | 19 | https://hajj.nusuk.sa/sp/package/summary/ec5c0000-56b2-0050-1c26-08dd45260a8a | |
Jameel Public 1023 | PUBLIQUE | Économique | 19 jours | CONCORDE DAR ALKHIR | Osturat emaar hotel | – | 24,992.24 SAR | 23 | https://hajj.nusuk.sa/sp/package/summary/f87a0000-56b2-0050-87b8-08dd45267cc8 | |
Jameel Public 1024 | PUBLIQUE | Économique | 18 jours | CONCORDE DAR ALKHIR | Osturat emaar hotel | – | 23,765.38 SAR | 47 | https://hajj.nusuk.sa/sp/package/summary/50100000-56b2-0050-ee6d-08dd4537f30b | |
Jameel Public 1025 | PUBLIQUE | Économique | 16 jours | CONCORDE DAR ALKHIR | Sama Al Deafah | – | 24,791.39 SAR | 43 | https://hajj.nusuk.sa/sp/package/summary/d80e0000-56b2-0050-279d-08dd4886fa2e | |
Jameel Public 1026 | PUBLIQUE | Économique | 16 jours | CONCORDE DAR ALKHIR | Sama Al Deafah | – | 23,827.00 SAR | 41 | https://hajj.nusuk.sa/sp/package/summary/74190000-56b2-0050-da0b-08dd3c00d62d | |
Jameel Public Shifting 1100 | PUBLIQUE | Premium Shifting | 17 jours | Valy Hotel | sama al deafah hotel
| ANJUM | 25,498.74 SAR | 1 | https://hajj.nusuk.sa/sp/package/summary/f41a0000-56b2-0050-9ee6-08dd414f8a29 | |
Jameel Public Shifting 1101 | PUBLIQUE | Economy Shifting | 23 jours | CONCORDE DAR ALKHIR
| sama al deafah hotel
| ANJUM | 28,500.05 SAR | 66 | https://hajj.nusuk.sa/sp/package/summary/247b0000-56b2-0050-191a-08dd4623e8d9 | |
Jammeel Public 1001 | PUBLIQUE | Économique | 25 jours | EMAAR AL MEKTAN HOTEL
| emaar al marwa
| – | 23,773.23 SAR | 46 | https://hajj.nusuk.sa/sp/package/summary/e4110000-56b2-0050-1a71-08dd3cb783ee | |